Events
Lost My Ticket
Events
Lost My Ticket
Promoter Sign In
Lost My Ticket
Event
*
--- Select Event ---
NFS/NEWCASTLE FASHION SHOW | WYLAM BREWERY
EATFLIX CINEMA | PRESALE SIGNUP
NEWCASTLEUPONTYNE.COM X BATTLEKART TOURNAMENT
EATFLIX | THE GOONIES | 26TH JUNE THURSDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | THE GOONIES | 27TH JUNE FRIDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | THE GOONIES | 28TH JUNE SATURDAY DAYTIME (DOORS 12:00PM START 1:00PM) ALL AGES
EATFLIX | THE GOONIES | 28TH JUNE SATURDAY EVENING (DOORS 5:00PM START 6:00PM) 16+
EATFLIX | THE GOONIES | 29TH JUNE SUNDAY EARLY EVENING (DOORS 3:00PM START 4:00PM) ALL AGES
EATFLIX | UP | 3RD JULY THURSDAY EVENING (DOORS 6:00PM START 7:00PM) ALL AGES
EATFLIX | UP | 4TH JULY FRIDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | UP | 5TH JULY SATURDAY DAYTIME (DOORS 12:00PM START 1:00PM) ALL AGES
EATFLIX | UP | 5TH JULY SATURDAY EVENING (DOORS 5:00PM START 6:00PM) 16+
EATFLIX | UP | 6TH JULY SUNDAY EARLY EVENING (DOORS 3:00PM START 4:00PM) ALL AGES
EATFLIX | MAMMA MIA | 10TH JULY THURSDAY EVENING (DOORS 6:00PM START 7:00PM) 12+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 10TH JULY THURSDAY EVENING (DOORS 6:00PM START 7:00PM) ALL AGES
EATFLIX | MAMMA MIA | 11TH JULY FRIDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 11TH JULY FRIDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | MAMMA MIA | 12TH JULY SATURDAY DAYTIME (DOORS 12:00PM START 1:00PM) 12+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 12TH JULY SATURDAY DAYTIME (DOORS 12:00PM START 1:00PM) ALL AGES
EATFLIX | MAMMA MIA | 12TH JULY SATURDAY EVENING (DOORS 5:00PM START 6:00PM) 16+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 12TH JULY SATURDAY EVENING (DOORS 5:00PM START 6:00PM) 16+
EATFLIX | MAMMA MIA | 13TH JULY SUNDAY EARLY EVENING (DOORS 3:00PM START 4:00PM) 16+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 13TH JULY SUNDAY EARLY EVENING (DOORS 3:00PM START 4:00PM) ALL AGES
EATFLIX | MAMMA MIA | 14TH JULY MONDAY EVENING (DOORS 6:00PM START 7:00PM) 12+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 14TH JULY MONDAY EVENING (DOORS 6:00PM START 7:00PM) ALL AGES
EATFLIX | MAMMA MIA | 17TH JULY THURSDAY EVENING (DOORS 6:00PM START 7:00PM) 12+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 17TH JULY THURSDAY EVENING (DOORS 6:00PM START 7:00PM) 12+
EATFLIX | MAMMA MIA | 18TH JULY FRIDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 18TH JULY FRIDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | UP | 19TH JULY SATURDAY DAYTIME (DOORS 12:00PM START 1:00PM) ALL AGES
EATFLIX | MAMMA MIA | 19TH JULY SATURDAY EVENING (DOORS 5:00PM START 6:00PM) 16+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 19TH JULY SATURDAY EVENING (DOORS 5:00PM START 6:00PM) 12+
EATFLIX | UP | 20TH JULY SUNDAY EARLY EVENING (DOORS 3:00PM START 4:00PM) ALL AGES
EATFLIX | UP | 21ST JULY MONDAY EVENING (DOORS 6:00PM START 7:00PM) ALL AGES
EATFLIX | MAMMA MIA | 24TH JULY THURSDAY EVENING (DOORS 6:00PM START 7:00PM) 12+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 24TH JULY THURSDAY EVENING (DOORS 6:00PM START 7:00PM) ALL AGES
EATFLIX | MAMMA MIA | 25TH JULY FRIDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 25TH JULY FRIDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | UP | 26TH JULY SATURDAY DAYTIME (DOORS 12:00PM START 1:00PM) ALL AGES
EATFLIX | MAMMA MIA | 26TH JULY SATURDAY EVENING (DOORS 5:00PM START 6:00PM) 16+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 26TH JULY SATURDAY EVENING (DOORS 5:00PM START 6:00PM) 16+
EATFLIX | UP | 27TH JULY SUNDAY EARLY EVENING (DOORS 3:00PM START 4:00PM) ALL AGES
EATFLIX | MAMMA MIA | 31ST JULY THURSDAY EVENING (DOORS 6:00PM START 7:00PM) 12+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 31ST JULY THURSDAY EVENING (DOORS 6:00PM START 7:00PM) ALL AGES
EATFLIX | MAMMA MIA | 1ST AUGUST FRIDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 1ST AUGUST FRIDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | UP | 2ND AUGUST SATURDAY DAYTIME (DOORS 12:00PM START 1:00PM) ALL AGES
EATFLIX | MAMMA MIA | 2ND AUGUST SATURDAY EVENING (DOORS 5:00PM START 6:00PM) 16+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 2ND AUGUST SATURDAY EVENING (DOORS 5:00PM START 6:00PM) 16+
EATFLIX | UP | 3RD AUGUST SUNDAY EARLY EVENING (DOORS 3:00PM START 4:00PM) ALL AGES
EATFLIX | MAMMA MIA | 7TH AUGUST THURSDAY EVENING (DOORS 6:00PM START 7:00PM) 12+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 7TH AUGUST THURSDAY EVENING (DOORS 6:00PM START 7:00PM) 12+
EATFLIX | MAMMA MIA | 8TH AUGUST FRIDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 8TH AUGUST FRIDAY EVENING (DOORS 6:00PM START 7:00PM) 16+
EATFLIX | UP | 9TH AUGUST SATURDAY DAYTIME (DOORS 12:00PM START 1:00PM) ALL AGES
EATFLIX | MAMMA MIA | 9TH AUGUST SATURDAY EVENING (DOORS 5:00PM START 6:00PM) 16+
EATFLIX | BEAUTY AND THE BEAST (LIVE ACTION 2017) | 9TH AUGUST SATURDAY EVENING (DOORS 5:00PM START 6:00PM) 16+
EATFLIX | UP | 10TH AUGUST SUNDAY EARLY EVENING (DOORS 3:00PM START 4:00PM) ALL AGES
EATFLIX | UP | 11TH AUGUST MONDAY EVENING (DOORS 6:00PM START 7:00PM) ALL AGES
BLINKERS NEWCASTLE | 17TH OCTOBER | NEWCASTLE RACECOURSE
Phone Number
*
Payment Card - Last 4 Digits
*
Payment Card - Expiry Month
*
01
02
03
04
05
06
07
08
09
10
11
12
Payment Card - Expiry Year
*
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
Send Tickets to
*